Chapter List — Taming Master (wuxia.city)
1030 chapters. Novel details
-
1. 1 Prologue
-
2. 2 (1). Mass Update -1
-
3. 3 (1). Mass Update -2
-
4. 4 (1). Bulk Update -3
-
5. 5 (2). Character Reset -1
-
6. 6 (2). Character Reset -2
-
7. 7 (2). Character Reset -3
-
8. 8 (2). Character Reset -4
-
9. 9 (3). Hidden Jobs -1
-
10. 10 (3). Hidden Jobs -2
-
11. 11 (3). Hidden Jobs -3
-
12. 12 (3). Hidden Jobs -4
-
13. 13 (4). Monster Researcher -1
-
14. 14 (4). Monster Researcher -2
-
15. 15 (4). Monster Researcher -3
-
16. 16 (5). Rai's Growth -1
-
17. 17 (5). Rai's Growth -2
-
18. 18 (5). Rai's Growth -3
-
19. 19 (5). Rai's Growth -4
-
20. 20 (5). Rai's Growth -5
-
21. 21 (5). Rai's Growth -6
-
22. 22 (6). First evolution -1
-
23. 23 (6). First Evolution -2
-
24. 24 (6). First Evolution -3
-
25. 25 (6). First Evolution -4
-
26. 26 (7). Goblin Camp -1
-
27. 27 (7). Goblin Camp -2
-
28. 28 (7). Goblin Camp -3
-
29. 29 (7). Goblin Camp -4
-
30. 30 (8). Ian's Design -1
-
31. 31 (8). Ian's Design -2
-
32. 32 (8). Ian's Design -3
-
33. 33 (8). Ian's Design -4
-
34. 34 (8). Ian's Design -5 (Complete Volume 1)
-
35. 35 (1). New Family Member -1 (Beginning of book 2)
-
36. 36 (1). New brothers and sisters -2
-
37. 37 (1). New Family Member -3
-
38. 38 (2). Croppia Sulfuric Acid -1
-
39. 39 (2). Croatian sulphate -2
-
40. 40 (2). Croppia Sulfuric Acid -3
-
41. 41 (3). Mysterious Dungeon -1
-
42. 42 (3). Mysterious Dungeon -2
-
43. 43 (Ambient). A Day in the Life - Bonuses
-
44. 44 (3). Mysterious Dungeon -3
-
45. 45 (3). Mysterious Dungeon -4
-
46. 46 < (4). Ian's Achievement-1 (readers can read it here!! Thanks!) >
-
47. 47 < (4). Ian's Achievement -2 >
-
48. 48 < (4). Ian's Achievement -3 >
-
49. 49 < (4). Ian's Achievement -4 >
-
50. 50 < (4). Ian's Achievement -5 >
-
51. 51 < (5). 1st Death-1 >
-
52. 52 < (5). 1st Death-2 >
-
53. 53 < (5). 1st Death -3 >
-
54. 54 < (5). 1st Death-4 >
-
55. 55 < (6). Ian's Role -1 >
-
56. 56 < (6). Ian's Active -2 >
-
57. 57 < (6). Ian's Role -3 >
-
58. 58 < (6). Ian's Active -4 >
-
59. 59 < (6). Ian's Active -5 (2 volumes complete) >
-
60. 60 < (1). Strong, and Level Up -1 (Launch 3 volumes) >
-
61. 61 < (1). Strong, and level-up -2 >
-
62. 62 < (1). Strong, and Level-Up -3 >
-
63. 63 < (2). 2nd Evolution -1 >
-
64. 64 < (2). 2nd Evolution -2 >
-
65. 65 < (2). 2nd Evolution -3 >
-
66. 66 < (2). 2nd Evolution -4 >
-
67. 67 < (2). 2nd Evolution -5 >
-
68. 68 < (3). Harvest Ground -1 >
-
69. 69 < (3). Earth of Heat -2 >
-
70. 70 < (3). Botanical Land -3 >
-
71. 71 < (3). Earth of Heat -4 >
-
72. 72 < (4). Betting Results -1 >
-
73. 73 < (4). Bet Results -2 >
-
74. 74 < (4). Bet Result -3 >
-
75. 75 < (4). Bet Results -4 >
-
76. 76 < (5). Dimensional Tower -1 >
-
77. 77 < (5). Dimensional Tower -2 >
-
78. 78 < (5). Dimensional Tower -3 >
-
79. 79 < (5). Dimensional Tower -4 >
-
80. 80 < (6). Ancient Summoned -1 >
-
81. 81 < (6). Ancient Summoned -2 >
-
82. 82 < (6). Ancient Summoned -3 (3 volumes complete) >
-
83. 83 < (1). Forest of Love -1 (Beginning of Book 4) >
-
84. 84 < (1). Forest of Love -2 >
-
85. 85 < (1). Forest of Love -3 >
-
86. 86 < (1). Forest of Love -4 >
-
87. 87 < (2). Empire Quest -1 >
-
88. 88 < (2). Empire Quest -2 >
-
89. 89 < (2). Empire Quest -3 >
-
90. 90 < (3). Hatching of Griffin -1 >
-
91. 91 < (3). Hatching of Griffin -2 >
-
92. 92 < (3). Hatching of Griffin -3 >
-
93. 93 < (4). Territory Management -1 >
-
94. 94 < (4). Territory Management -2 >
-
95. 95 < (4). Territory Management -3 >
-
96. 96 < (5). Porlan Hero's Grave -1 >
-
97. 97 < (5). Porlan Hero's Grave -2 >
-
98. 98 < (5). Porlan Hero's Grave -3 >
-
99. 99 < (6). Hall of Fame -1 >
-
100. 100 < (6). Hall of Fame -2 >
-
101. 101 < (6). Hall of Fame -3 >
-
102. 102 < (7). Epic of Territory -1 >
-
103. 103 < (7). The dawn of Territory -2 >
-
104. 104 < (7). Epic Book of Territories -3 (4 copies complete) >
-
105. 105 < (1). Dominator of the Battlefield -1 (Launch 5 volumes) >
-
106. 106 < (1). Dominator of the Battlefield -2 >
-
107. 107 < (1). Dominator of the Battlefield -3 >
-
108. 108 < (1). Dominator of the Battlefield -4 >
-
109. 109 < (2). Secrets of the Porlas Plateau -1 >
-
110. 110 < (2). Secrets of the Porlas Plateau -2 >
-
111. 111 < (2). Secrets of the Porlas Plateau -3 >
-
112. 112 < (3). Liberated Fenrir -1 >
-
113. 113 < (3). Liberated Fenrir -2 >
-
114. 114 < (3). Liberated Fenrir -3 >
-
115. 115 < (4). Oliver Coastal Village -1 >
-
116. 116 < (4). Oliver Coastal Village -2 >
-
117. 117 < (4). Oliver Coastal Village -3 >
-
118. 118 < (5). Novice Translator -1 >
-
119. 119 < (5). Novice anatomist -2 >
-
120. 120 < (5). Novice Player -3 >
-
121. 121 < (6). Lord of Darkness -1 >
-
122. 122 < (6). Lord of Darkness -2 >
-
123. 123 < (6). Lord of Darkness -3 >
-
124. 124 < (7). Rye's Active -1 >
-
125. 125 < (7). Rye's Active -2 >
-
126. 126 < (7). Rai's Active -3 >
-
127. 127 < (8). Unexpected Fame -1 >
-
128. 128 < (8). Unexpected Fame -2 (5 volumes complete) >
-
129. 129 < (1). Pascal Islands -1 (Beginning in volume 6) >
-
130. 130 < (1). Pascal Islands -2 >
-
131. 131 < (1). Pascal Islands -3 >
-
132. 132 < (2). Ian, and the absolutes -1 >
-
133. 133 < (2). Ian, and the absolutes -2 >
-
134. 134 < (2). Ian, and the absolutes -3 >
-
135. 135 < (3). Swordsman of Destruction Kaisar -1 >
-
136. 136 < (3). Swordsman of Destruction Kaisar -2 >
-
137. 137 < (3). Swordsman of Loss Kaisar -3 >
-
138. 138 < (4). Promotion -1 >
-
139. 139 < (4). Promotion -2 >
-
140. 140 < (4). Promotion -3 >
-
141. 141 < (5). Battery -1 >
-
142. 142 < (5). Battery vs. 2 >
-
143. 143 < (5). Greater Battery -3 >
-
144. 144 < (6). Holy Grail Capture (上) -1 >
-
145. 145 < (6). Holy War (上) -2 >
-
146. 146 < (6). Holy War (上) -3 >
-
147. 147 < (7). Holy Grail Capture (中) -1 >
-
148. 148 < (7). Holy War (中) -2 >
-
149. 149 < (7). Holy Grail Capture (中) -3 >
-
150. 150 < (8). Holy Grail Capture (下) -1 >
-
151. 151 < (8). Holy Grail Capture (下) -2 (6 volumes complete) >
-
152. 152 < (1). Golden Earrings -1 (Launch 7 volumes) >
-
153. 153 < (1). Golden Earrings -2 >
-
154. 154 < (1). Golden Earrings -3 >
-
155. 155 < (2). War Base -1 >
-
156. 156 < (2). War Base -2 >
-
157. 157 < (2). War Base -3 >
-
158. 158 < (3). Isolation, and Crisis -1 >
-
159. 159 < (3). Isolation, and Crisis -2 >
-
160. 160 < (3). Isolation, and Crisis -3 >
-
161. 161 < (4). Base Defense -1 >
-
162. 162 < (4). Base Defense Getaways -2 >
-
163. 163 < (4). Base Defense Getaways -3 >
-
164. 164 < (5). Dangerous Gambling -1 >
-
165. 165 < (5). Dangerous Gambling -2 >
-
166. 166 < (5). Dangerous Gambling -3 >
-
167. 167 < (6). Adaptability -1 >
-
168. 168 < (6). Adaptability -2 >
-
169. 169 < (6). Adaptability -3 >
-
170. 170 < (6). Adaptability -4 >
-
171. 171 < (7). Central Continent Summoner -1 >
-
172. 172 < (7). Central Continent Summoner -2 >
-
173. 173 < (7). Central Continent Summoner -3 >
-
174. 174 < (7). Central Continent Summoner-4 (7 volumes complete) >
-
175. 175 < (1). Selamus Mighty Warrior -1 (Launch 8 volumes) >
-
176. 176 < (1). Selamus' Mightiest Warrior -2 >
-
177. 177 < (1). Selamus' Mighty Warrior -3 >
-
178. 178 < (1). Selamus' Mighty Warrior -4 >
-
179. 179 < (2). Amphitheatre (上) -1 >
-
180. 180 < (2). Amphitheatre (上) -2 >
-
181. 181 < (2). Amphitheatre (上) -3 >
-
182. 182 < (3). Four-edge Herb Price (中) -1 >
-
183. 183 < (3). Everywhere Herb Price (中) -2 >
-
184. 184 < (3). Everywhere Herb Price (中) -3 >
-
185. 185 < (4). Amphibious Herb Value -1 >
-
186. 186 < (4). Amphibious Herb value (下) -2 >
-
187. 187 < (4). Amphibious Herb value (下) -3 >
-
188. 188 < (5). New Dragon Carseus-1 >
-
189. 189 < (5). New Dragon Carseus-2 >
-
190. 190 < (5). New Dragon Carseus-3 >
-
191. 191 < (6). Sign of Fall -1 >
-
192. 192 < (6). Sign of Fall -2 >
-
193. 193 < (6). Signs of Fall -3 >
-
194. 194 < (7). Monarch of Darkness -1 >
-
195. 195 < (7). Monarch of Darkness -2 >
-
196. 196 < (7). Monarch of Darkness -3 >
-
197. 197 < (7). Monarch of Darkness -4 (8 volumes complete) >
-
198. 198 < (1). Maestro's Birthday -1 (Begin Book 9) >
-
199. 199 < (1). Maestro's Birthday -2 >
-
200. 200 < (2). Ian's Mannequin Explorer -1 >
-
201. 201 < (2). Ian's Mannequin Explorer -2 >
-
202. 202 < (2). Ian's Mannequin Explorer -3 >
-
203. 203 < (3). Secret Trading -1 >
-
204. 204 < (3). Secret Trading -2 >
-
205. 205 < (3). Secret Transactions -3 >
-
206. 206 < (4). Entering the Magic System -1 >
-
207. 207 < (4). Entering the Magic System -2 >
-
208. 208 < (4). Entering the Magic System -3 >
-
209. 209 < (5). Magician Softener -1 >
-
210. 210 < (5). Magician - 2 >
-
211. 211 < (5). Magician Softener -3 >
-
212. 212 < (6). Mahsu, Rakiel-1 >
-
213. 213 < (6). Mahsu, Rakiel-2 >
-
214. 214 < (6). Massu Raquel -3 >
-
215. 215 < (6). Massu Raquel -4 >
-
216. 216 < (7). City of Fury -1 >
-
217. 217 < (7). City of Fury -2 >
-
218. 218 < (7). City of Fury -3 >
-
219. 219 < (8). Meet Jankun -1 >
-
220. 220 < (8). Meet Jan Kun -2 (9 volumes complete) >
-
221. 221 < (1). Half-iniban-1 (from volume 10) >
-
222. 222 < (1). Half-iniban-2 >
-
223. 223 < (1). Half-in Banma -3 >
-
224. 224 < (2). Seed of Disturbance -1 >
-
225. 225 < (2). Seed of Disorder -2 >
-
226. 226 < (2). Seed of Disorder -3 >
-
227. 227 < (3). Slaves -1 >
-
228. 228 < (3). Slavery -2 >
-
229. 229 < (3). Slavery -3 >
-
230. 230 < (4). First Dual Class -1 >
-
231. 231 < (4). First Dual Class -2 >
-
232. 232 < (4). First Dual Class -3 >
-
233. 233 < (5). Nogada's God -1 >
-
234. 234 < (5). Nogada's God -2 >
-
235. 235 < (5). Novada's God -3 >
-
236. 236 < (6). Much Much and Kaka-1 >
-
237. 237 < (6). Lots and lots of Kaka-2 >
-
238. 238 < (6). Lots and lots of Kaka-3 >
-
239. 239 < (7). Before the Storm -1 >
-
240. 240 < (7). Before the Storm -2 >
-
241. 241 < (7). Before the Storm -3 >
-
242. 242 < (8). The Beginning of the Great War -1 >
-
243. 243 < (8). The Beginning of the Great War -2 (10 volumes complete) >
-
244. 244 < (1). Devil's Castle Recardo-1 (Launch 11 volumes) >
-
245. 245 < (1). Devil's Castle Recado -2 >
-
246. 246 < (1). Devil's Castle and Recado -3 >
-
247. 247 < (2). Balock's Secret -1 >
-
248. 248 < (2). Baloch's Secret -2 >
-
249. 249 < (2). Balock's Secret -3 >
-
250. 250 < (3). Monster Wave Starts -1 >
-
251. 251 < (3). Monster Wave Starts -2 >
-
252. 252 < (3). Monster Wave Starts -3 >
-
253. 253 < (4). Finding the Elixir -1 >
-
254. 254 < (4). Finding the Elixir -2 >
-
255. 255 < (4). Finding the Elixir -3 >
-
256. 256 < (5). Looking for (下) -1 > Elixir
-
257. 257 < (5). Looking for (下) -2 > Elixir
-
258. 258 < (5). Looking for (下) -3 > Elixir
-
259. 259 < (6). Lots and Abyssal Seals -1 >
-
260. 260 < (6). Lots and Abyssal Seals -2 >
-
261. 261 < (6). Lots and Abyssal Seals -3 >
-
262. 262 < (7). Abyssal Earrings, Lots -1 >
-
263. 263 < (7). Abyssal Earrings, Lots -2 >
-
264. 264 < (7). Abyssal Earrings, Lots -3 >
-
265. 265 < (8). Naked Dragon -1 >
-
266. 266 < (8). Lazy Dragon -2 (11 volumes complete) >
-
267. 267 < (1). Magic Slayer -1 (Launch 12 volumes) >
-
268. 268 < (1). Magic Slayer -2 >
-
269. 269 < (1). Magic Carnage -3 >
-
270. 270 < (2). Finding the Forgotten Empire -1 >
-
271. 271 < (2). Finding the Forgotten Empire -2 >
-
272. 272 < (2). Finding the Forgotten Empire -3 >
-
273. 273 < (3). Ian and Mauria -1 >
-
274. 274 < (3). Ian and Mauria -2 >
-
275. 275 < (3). Ian and Mauria -3 >
-
276. 276 < (4). Mauria Empire Junk Dealer -1 >
-
277. 277 < (4). Mauria Empire Junkyard -2 >
-
278. 278 < (4). Mauria Empire Junk Dealer -3 >
-
279. 279 < (5). Escalation -1 >
-
280. 280 < (5). Escalation -2 >
-
281. 281 < (5). Escalation -3 >
-
282. 282 < (6). Party Hunting, and Gateway -1 >
-
283. 283 < (6). Party Hunt, and Gateway -2 >
-
284. 284 < (6). Party Hunting, and Gateway -3 >
-
285. 285 < (7). Two Treasures -1 >
-
286. 286 < (7). Two Treasures -2 >
-
287. 287 < (7). Two Treasures -3 >
-
288. 288 < (7). Two Treasures -4 >
-
289. 289 < (7). Two Treasures -5 (Complete 12) >
-
290. 290 < (1). Dragon Earth -1 (Launch 13 volumes) >
-
291. 291 < (1). Dragon Earth -2 >
-
292. 292 < (1). Dragon Ground -3 >
-
293. 293 < (2). Dragon Altar -1 >
-
294. 294 < (2). Dragon Altar -2 >
-
295. 295 < (3). Ian's Return -1 >
-
296. 296 < (3). Ian's Return -2 >
-
297. 297 < (3). Ian's Return -3 >
-
298. 298 < (4). Upside Down -1 >
-
299. 299 < (4). Upside Down -2 >
-
300. 300 < (4). Upside Down -3 >
-
301. 301 < (5). Persistent Chaser -1 >
-
302. 302 < (5). Persistent Chaser -2 >
-
303. 303 < (5). Persistent Chaser -3 >
-
304. 304 < (6). Last Bloodied -1 >
-
305. 305 < (6). Last Blood-2 >
-
306. 306 < (6). Last Bloodied -3 >
-
307. 307 < (7). Actions, and Crisis -1 >
-
308. 308 < (7). Acting, and Crisis -2 >
-
309. 309 < (7). Acting, and Crisis -3 >
-
310. 310 < (8). Total annihilation -1 >
-
311. 311 < (8). Extinction -2 (13 copies complete) >
-
312. 312 < (1). Awakening -1 (Launch 14 volumes) >
-
313. 313 < (1). Awakening -2 >
-
314. 314 < (1). Awakening -3 >
-
315. 315 < (2). Paragraph -1 >
-
316. 316 < (2). Paragraph 1-2 >
-
317. 317 < (2). Paragraph -3 >
-
318. 318 < (3). Magic Softener Recipe -1 >
-
319. 319 < (3). Magic Softener Recipes -2 >
-
320. 320 < (3). Magic Softener Recipes -3 >
-
321. 321 < (4). City of Chaos -1 >
-
322. 322 < (4). City of Chaos -2 >
-
323. 323 < (4). City of Chaos -3 >
-
324. 324 < (5). Magic Mine -1 >
-
325. 325 < (5). Magic Mine -2 >
-
326. 326 < (5). Magic Mine -3 >
-
327. 327 < (6). Dwarf Urk Han -1 >
-
328. 328 < (6). Dwarf Urk Han-2 >
-
329. 329 < (6). Dwarf Urk Han-3 >
-
330. 330 < (7). Conquest War Begins -1 >
-
331. 331 < (7). Conquest War Begins -2 >
-
332. 332 < (7). Conquest War Begins -3 >
-
333. 333 < (8). Daymond's Book -1 >
-
334. 334 < (8). Damon's Book -2 >
-
335. 335 < (1). Dark Summon -1 (Launch 15 volumes) >
-
336. 336 < (1). Dark Summoner -2 >
-
337. 337 < (1). Dark Summoner -3 >
-
338. 338 < (2). Unexpected Reunion -1 >
-
339. 339 < (2). Unexpected Reunion -2 >
-
340. 340 < (2). Unexpected Reunion -3 >
-
341. 341 < (3). Commander Tower -1 >
-
342. 342 < (3). Commander's Tower -2 >
-
343. 343 < (3). Commander's Tower -3 >
-
344. 344 < (4). The dawn of the Conquest War -1 >
-
345. 345 < (4). The dawn of the Conquest War -2 >
-
346. 346 < (4). The dawn of Conquest War -3 >
-
347. 347 < (5). Forgotten Soul Grave -1 >
-
348. 348 < (5). Forgotten Soul Grave -2 >
-
349. 349 < (5). Forgotten Soul Grave -3 >
-
350. 350 < (6). First Fusion Skill -1 >
-
351. 351 < (6). First Fusion Skill -2 >
-
352. 352 < (6). First Fusion Skill -3 >
-
353. 353 < (7). Appearance of Fusion Classes -1 >
-
354. 354 < (7). Appearance of Fusion Classes -2 >
-
355. 355 < (7). Appearance of Fusion Classes -3 >
-
356. 356 < (8). Selamus, The Second Trial -1 >
-
357. 357 < (8). Selamus, Second Test -2 (Complete 15 volumes) >
-
358. 358 < (1). Absolute -1 for Selamus (Beginning of volume 16) >
-
359. 359 < (1). Selamus' Absolute -2 >
-
360. 360 < (1). Selamus' Absolute -3 >
-
361. 361 < (2). Duo's Active -1 >
-
362. 362 < (2). Duo's Active -2 >
-
363. 363 < (2). Duo's Active -3 >
-
364. 364 < (3). Spirit King's Judgment -1 >
-
365. 365 < (3). Spirit King's Judgment -2 >
-
366. 366 < (3). Spirit King's Judgment -3 >
-
367. 367 < (4). Noga Again -1 >
-
368. 368 < (4). Noga Again -2 >
-
369. 369 < (4). Noga Again -3 >
-
370. 370 < (5). New Goal-1 >
-
371. 371 < (5). New Goal-2 >
-
372. 372 < (5). New Goal -3 >
-
373. 373 < (6). Preparation for leap -1 >
-
374. 374 < (6). Preparation for leap -2 >
-
375. 375 < (7). New Episode -1 >
-
376. 376 < (7). New Episode -2 >
-
377. 377 < (7). New Episode -3 >
-
378. 378 < (8). Remnants of the Empire -1 >
-
379. 379 < (8). Remnants of the Empire -2 (16 copies complete) >
-
380. 380 < (1). Revelation of Destruction -1 (Launch 17 volumes) >
-
381. 381 < (1). Prognosis of Destruction -2 >
-
382. 382 < (1). Extraction of Destruction -3 >
-
383. 383 < (2). Rich King Sharian's Ambition -1 >
-
384. 384 < (2). Rich King Sharian's Ambition -2 >
-
385. 385 < (2). Rich King Sharian's Ambition -3 >
-
386. 386 < (3). Soul Summoning -1 >
-
387. 387 < (3). Soul Summoning -2 >
-
388. 388 < (3). Soul Summoning -3 >
-
389. 389 < (4). Magical Egg -1 >
-
390. 390 < (4). Magical Egg -2 >
-
391. 391 < (4). Magical Egg -3 >
-
392. 392 < (5). Dark Conspiracy -1 >
-
393. 393 < (5). Dark Conspiracy -2 >
-
394. 394 < (5). Plot of Darkness -3 >
-
395. 395 < (6). Odd Quest -1 >
-
396. 396 < (6). Odd Quest -2 >
-
397. 397 < (6). Odd Quests -3 >
-
398. 398 < (7). Legion of Darkness -1 >
-
399. 399 < (7). Legion of Darkness -2 >
-
400. 400 < (7). Legion of Darkness -3 >
-
401. 401 < (8). Solving Hint -1 >
-
402. 402 < (8). Solving Clue -2 (17 Solves) >
-
403. 403 < (1). Dark New Dragon, Lugarix-1 (Launch 18 volumes) >
-
404. 404 < (1). Dark New Dragon, Lugarix -2 >
-
405. 405 < (1). Dark New Dragon, Lugarix -3 >
-
406. 406 < (2). Find the New Dragon of Light, Elkarix -1 >
-
407. 407 < (2). Find the New Dragon of Light, Elkarix -2 >
-
408. 408 < (2). Find the New Dragon of Light, Elkarix -3 >
-
409. 409 < (3). Guardian of Light, Millos -1 >
-
410. 410 < (3). Guardian of Light, Millos -2 >
-
411. 411 < (3). Guardian of Light, Millos -3 >
-
412. 412 < (4). Marcin's Trust -1 >
-
413. 413 < (4). Marcin's Trust -2 >
-
414. 414 < (4). Marcin's Trust -3 >
-
415. 415 < (5). Mystery of the Dragon Caliph -1 >
-
416. 416 < (5). Secrets of the Dragon Caliph -2 >
-
417. 417 Secret of the Dragon Caliph (3)
-
418. 418 Secret of the Dragon Caliph (4)
-
419. 419 Secret of the Dragon Caliph (5)
-
420. 420 Secret of the Dragon Caliph (6)
-
421. 421 Secret of the Dragon Caliph (7)
-
422. 422 Reunion with Yongsin 'Sekaito' (1)
-
423. 423 Reunion with Yongsin 'Sekaito' (2)
-
424. 424 Emergence of the Shining Dragon of Light, Elkarix (1)
-
425. 425 Emergence of the Shining Dragon of Light, Elkarix (2)
-
426. 426 All Out War (1)
-
427. 427 All Out War (2)
-
428. 428 All Out War (3)
-
429. 429 Elkalix and Lugarix (1)
-
430. 430 Elkalix and Lugarix (2)
-
431. 431 Elkalix and Lugarix (3)
-
432. 432 Elkalix Actions (1)
-
433. 433 Elkalix Actions (2)
-
434. 434 Elkalix Actions (3)
-
435. 435 Latafel Territory (1)
-
436. 436 Latafel Territory (2)
-
437. 437 Latafel Territory (3)
-
438. 438 Basement Branch (1)
-
439. 439 Basement Branch (2)
-
440. 440 Basement Necrosis (3)
-
441. 441 Reunion with Helheim (1)
-
442. 442 Reunion with Helheim (2)
-
443. 443 Reunion with Helheim (3)
-
444. 444 Reunion with Helheim (4)
-
445. 445 Reunion with Helheim (5)
-
446. 446 Reunion with Helheim (6)
-
447. 447 Reunion with Helheim (7)
-
448. 448 Reunion with Helheim (8)
-
449. 449 One Clue (1)
-
450. 450 One Clue (2)
-
451. 451 One Clue (3)
-
452. 452 One Clue (4)
-
453. 453 One Clue (5)
-
454. 454 One Clue (6)
-
455. 455 Remus' Secret Passageway (1)
-
456. 456 Remus' Secret Passageway (2)
-
457. 457 Remus' Secret Passageway (3)
-
458. 458 Train Phoenix (1)
-
459. 459 Train Phoenix (2)
-
460. 460 Train Phoenix (3)
-
461. 461 Second Clue (1)
-
462. 462 Second Clue (2)
-
463. 463 Second Clue (3)
-
464. 464 Road of the Emperor (1)
-
465. 465 Road of the Emperor (2)
-
466. 466 Road of the Emperor (3)
-
467. 467 Alliance formation (1)
-
468. 468 Alliance formation (2)
-
469. 469 Alliance formation (3)
-
470. 470 Siege Weapon Appearance (1)
-
471. 471 Siege Weapon Appearance (2)
-
472. 472 Siege Weapon Appearance (3)
-
473. 473 Hammer of Destruction (1)
-
474. 474 Hammer of Destruction (2)
-
475. 475 Hammer of Destruction (3)
-
476. 476 Fatigue Tax (1)
-
477. 477 Fatigue Tax (2)
-
478. 478 Fatigue Tax (3)
-
479. 479 Unexpected Trap (1)
-
480. 480 Unexpected Trap (2)
-
481. 481 Unexpected Trap (3)
-
482. 482 Ian's Site (1)
-
483. 483 Ian's Site (2)
-
484. 484 Ian's Site (3)
-
485. 485 Continuous Crisis (1)
-
486. 486 Continuous Crisis (2)
-
487. 487 Continuous Crisis (3)
-
488. 488 Meet the Rich King (1)
-
489. 489 Meet the Rich King (2)
-
490. 490 Meet the Rich King (3)
-
491. 491 Meet the Rich King (4)
-
492. 492 Meet the Rich King (5)
-
493. 493 Battle of Palaccio (1)
-
494. 494 Battle of Palaccio (2)
-
495. 495 Battle of Palaccio (3)
-
496. 496 500 Level Secret (1) (Beginning of Book 22)
-
497. 497 500 Level Secret (2)
-
498. 498 500 Level Secret (3)
-
499. 499 Fall of Charleon (1)
-
500. 500 Fall of Charleon (2)
-
501. 501 Fall of Charleon (3)
-
502. 502 Necklace of Pluto (1)
-
503. 503 Necklace of Pluto (2)
-
504. 504 Necklace of Pluto (3)
-
505. 505 The Way to the Lighting System (1)
-
506. 506 The Way to the Lighting System (2)
-
507. 507 The Way to the Lighting System (3)
-
508. 508 Ian's Nomenclature Explorer (1)
-
509. 509 Ian's Nomenclature Explorer (2)
-
510. 510 Ian's Nomenclature Explorer (3)
-
511. 511 Reunion with Behemoth (?) (1)
-
512. 512 Reunion with Behemoth (?) (2)
-
513. 513 Best Magic Combination (1)
-
514. 514 Best Magic Softness (2)
-
515. 515 Best Magic Softness (3)
-
516. 516 Best Magic Softness (4)
-
517. 517 Best Magic Softness (5)
-
518. 518 Demibeast of the Magic System (1) (Begins in volume 23)
-
519. 519 Demibeast of Magic System (2)
-
520. 520 Maiden Water Demibeast (3)
-
521. 521 Entering the Spirit System (1)
-
522. 522 Entering the Spirit System (2)
-
523. 523 Entering the Spirit System (3)
-
524. 524 What is Necromancy? (1)
-
525. 525 What is Necromancy? (2)
-
526. 526 What is Necromancy? (3)
-
527. 527 New Content, Aesthetics (1)
-
528. 528 New Content, Aesthetics (2)
-
529. 529 New Content, Aesthetics (3)
-
530. 530 New Content, Aesthetics (4)
-
531. 531 New Content, Aesthetics (5)
-
532. 532 New Content, Aesthetics (6)
-
533. 533 Discover Machine Civilization (1)
-
534. 534 Discover Machine Civilization (2)
-
535. 535 Discover Machine Civilization (3)
-
536. 536 Discover Machine Civilization (4)
-
537. 537 Discover Machine Civilization (5)
-
538. 538 Discover Machine Civilization (6)
-
539. 539 Discover Machine Civilization (7)
-
540. 540 Gain a New Spirit (1) (Beginning of Book 24)
-
541. 541 Get a New Spirit (2)
-
542. 542 Get a New Spirit (3)
-
543. 543 Get a New Spirit (4)
-
544. 544 Get a New Spirit (5)
-
545. 545 Get a New Spirit (6)
-
546. 546 Legend of the King of Hearts (1)
-
547. 547 Legend of the King of Hearts (2)
-
548. 548 Legend of the King of Hearts (3)
-
549. 549 Contaminated Mine of Spirit Mountain (1)
-
550. 550 Contaminated Mine of Spirit Mountain (2)
-
551. 551 Contaminated Mine of Spirit Mountain (3)
-
552. 552 Property Room (1)
-
553. 553 Room of Properties (2)
-
554. 554 Room of Properties (3)
-
555. 555 Lots of Sadness (1)
-
556. 556 Lots of Sadness (2)
-
557. 557 Lots of Sadness (3)
-
558. 558 Miner's Laborer (1)
-
559. 559 Miner's Laborer (2)
-
560. 560 Miner's Laborer (3)
-
561. 561 Novada Incarnate (1)
-
562. 562 Novada Incarnate (2)
-
563. 563 Novada Incarnate (3)
-
564. 564 Minimum Eligibility (1)
-
565. 565 Minimum Eligibility (2)
-
566. 566 Minimum Eligibility (3)
-
567. 567 Reckless Challenger (1)
-
568. 568 Reckless Challenger (2)
-
569. 569 Reckless Challenger (3)
-
570. 570 Final Preparation (1)
-
571. 571 Final Preparation (2)
-
572. 572 Final Preparation (3)
-
573. 573 Final Preparation (4)
-
574. 574 Path of the Warrior (1)
-
575. 575 Path of the Warrior (2)
-
576. 576 Path of the Warrior (3)
-
577. 577 Path of the Warrior (4)
-
578. 578 Path of the Warrior (5)
-
579. 579 First Battle, 'Dimensional Mirror’ (1)
-
580. 580 First Battle, 'Dimensional Mirror’ (2)
-
581. 581 First Battle, 'Dimensional Mirror’ (3)
-
582. 582 Perfect Party Play (1)
-
583. 583 Perfect Party Play (2)
-
584. 584 Perfect Party Play (3)
-
585. 585 Crisis as an opportunity (1)
-
586. 586 Crisis as an opportunity (2)
-
587. 587 Crisis as an Opportunity (3)
-
588. 588 Wednesday's Battlefield (1)
-
589. 589 Wednesday's Battlefield (2)
-
590. 590 Wednesday's Battlefield (3)
-
591. 591 Soldier's Counter Attack (1)
-
592. 592 Soldier's Counter Attack (2)
-
593. 593 Soldier's Counter Attack (3)
-
